Home » ebmpapst Diagonal compact fans
Categories
News
Our newsletter
ebmpapst Diagonal compact fans

ebmpapst Diagonal compact fans

Powerful, compact and durable

At first glance, ebm-papst diagonal fans differ only slightly from axial fans. The air is drawn in axially, but the outflow is diagonal. With diagonals fans, the conical shape of the impeller and housing results in greater compression of the intake air. The outstanding feature of this type of fan as compared to axial fans of the same size and offering similar performance is a far lower operating noise level at high pressures. They are particularly suitable for applications involving intensive cooling with a high component concentration.

diagonal compactfans

Technical data - diagonal fans

Voltage

9-72 VDC

Air flow rate

up to 1,100 m3/h

Power consumption

19-360 W

Applications

up to 1,500 Pa

Type Speed
in min-1
Phase Connection Airflow
in m³/h
Nominal voltage
in V
Max. back pressure
in Pa
Frequency
in Hz
AC/DC
DV 4118 N 6000 280 36 - 60 DC
DV 4112 N 6000 280 9 - 15 DC
DV 4114 N 6000 280 16 - 30 DC
DV 5212 N 5000 270 9 - 15 DC
DV 6448 TDP 5500 680 40 - 55 DC
DV 5218 N 5000 270 36 - 60 DC
DV 5214 N 5000 270 16 - 30 DC
DV 6224 4300 540 16 - 28 DC
DV 5214 /2HP 6000 320 16 - 30 DC
DV 6248 4300 540 28 - 60 DC
DV 6224 TD 5500 700 16 - 36 DC
DV 6224 TDA 5500 700 16 - 36 DC
DV 6248 TDA 5500 700 40 - 55 DC
DV 6248 TD 5500 700 40 - 55 DC
DV 6448 TDA 5500 680 40 - 55 DC
DV 6424 TDA 5500 680 16 - 28 DC
DV 6424 TDP 5500 680 16 - 28 DC
DV 6424 4300 530 16 - 28 DC
DV 6448 4300 530 28 - 60 DC
DV 6318/2TDH5P 6800 3~ 1100 36 - 72 DC
DV 6318/2TDH4P 6500 3~ 1050 36 - 72 DC
DV 6248 TDT 5500 700 40 - 55 DC
DV 6248 TDP 5500 700 40 - 55 DC
K2E200-AD20-01 3150 1~ 925 230 0 60 AC
K3G200-AD21-01 3100 1~ 550 200 - 240 180 50/60 AC
K3G200-AD11-02 2850 1~ 525 100 - 130 140 50/60 AC

   2021-12-29
Related news