Home » ebmpapst Axial compact fans
Categories
News
Our newsletter
ebmpapst Axial compact fans

ebmpapst Axial compact fans

Highly efficient fan expertise

ebm-papst axial fans are suitable for high air performance with medium pressure increase. The air flows through the fan blades in parallel with the axis of rotation. ebm-papst can supply a wide range of AC and DC fans: from 25 to 280 mm with an extremely shallow design thanks to space-saving integration of the motor.

axial compactfans

Technical data - axial fans

Voltage

5–75 VDC, 11–440 VAC

Air flow rate

up to 1,220 m3/h

Power consumption

0.1–275 W

Applications

up to 1,500 Pa

Product search for axial fans

Type Airflow
in m³/h
Nominal voltage
in V
Frequency
in Hz
AC/DC Dimensions
in mm
Sound pressure level
in dB(A)
Sound power level
in Bel
8850 N 37 230 50 AC 80 x 80 x 38 24 3.9
8880 N 30 230 50 AC 80 x 80 x 38 18 3.3
8880 A 29 230 50 AC 80 x 80 x 38 26 4.1
8850 A 36 230 50 AC 80 x 80 x 38 31 4.6
8850 TV 31 230 50 AC 76 Ø x 37 20
8880 TV 24 230 50 AC 76 Ø x 37 15
8850 TA 30 230 50 AC 76 Ø x 37 19
8880 TA 23 230 50 AC 76 Ø x 37 15
9900 135 115 60 AC 119 x 119 x 25 42 5.4
9906 M 111 115 60 AC 119 x 119 x 25 37 5
9906 L 100 115 60 AC 119 x 119 x 25 34 4.6
9956 M 104 230 50 AC 119 x 119 x 25 35 4.7
9950 117 230 50 AC 119 x 119 x 25 37 5
9906 135 115 60 AC 119 x 119 x 25 42 5.4
9956 117 230 50 AC 119 x 119 x 25 37 5
9956 L 84 230 50 AC 119 x 119 x 25 29 4.4
AC 4300 H 204 50/60 AC 119 x 119 x 32 51 6.4
AC 4400 FNN 205 115 50/60 AC 119 x 119 x 25 53 6.2
AC 8300 H 80 50/60 AC 80 x 80 x 32 48 6.2
AC 3200 JH 144 50/60 AC 92 x 92 x 38 55 6.4
AC 6200 NM 350 50/60 AC 172 Ø x 51 50 5.7
AC 4300 170 50/60 AC 119 x 119 x 32 45 5.8
255 H 4.6 4.5 - 5.5 DC 25 x 25 x 8 23 4.4
252 H 4.6 10 - 14 DC 25 x 25 x 8 23 4.4
255 N 3.5 4.5 - 5.5 DC 25 x 25 x 8 16
252 N 3.4 10 - 14 DC 25 x 25 x 8 15
255 M 2.3 4.5 - 5.5 DC 25 x 25 x 8 5
3218 JN 130 36 - 56 DC 92 x 92 x 38 51 6.1
3218 JH4 280 20 - 58 DC 92 x 92 x 38 73 8.2
3412 NGMV 72 8 - 14 DC 92 x 92 x 25 28 4.3
3412 NGV 84 8 - 12.6 DC 92 x 92 x 25 32 4.7
3412 NGHH 102 8 - 13.2 DC 92 x 92 x 25 39 5.1
3412 NH 94 8 - 15 DC 92 x 92 x 25 36 5
3412 NHH 102 8 - 13.2 DC 92 x 92 x 25 39 5.1
3412 NHH-379 102 8 - 15 DC 92 x 92 x 25 39 5.1
3412 NGME 72 8 - 15 DC 92 x 92 x 25 28 4.3
3412 NGLE 61 8 - 15 DC 92 x 92 x 25 23 4
3412 NGH 94 8 - 15 DC 92 x 92 x 25 36 5
3800 54 115 60 AC 92 x 92 x 38 26 3.9
3850 49 230 50 AC 92 x 92 x 38 24 3.7
3600 89 115 60 AC 92 x 92 x 38 41 5.1
3606 89 115 60 AC 92 x 92 x 38 42 5.2
3556 67 230 50 AC 92 x 92 x 38 33 4.5
3656 75 230 50 AC 92 x 92 x 38 37 4.9
3856 54 230 50 AC 92 x 92 x 38 26 3.9
3806 60 115 60 AC 92 x 92 x 38 29 4.2
3650 75 230 50 AC 92 x 92 x 38 36 4.8
3956 L 31 230 50 AC 92 x 92 x 25 24 3.8
3956 59 230 50 AC 92 x 92 x 25 35 4.7
3956 M 45 230 50 AC 92 x 92 x 25 29 4.2
4112 NHH 260 9 - 15 DC 119 x 119 x 38 60 6.8
4112 NH3 310 9 - 15 DC 119 x 119 x 38 65 7.2
4112 NH4 355 9 - 14 DC 119 x 119 x 38 67 7.4
405 FH 9 4.5 - 5.5 DC 40 x 40 x 10 26 4.6
405 F 8 4.5 - 5.5 DC 40 x 40 x 10 22.1 4.4
405 10 4.5 - 5.5 DC 40 x 40 x 20 18 3.8
4114 NH3 310 16 - 30 DC 119 x 119 x 38 65 7.2
4114 NH4 355 16 - 30 DC 119 x 119 x 38 67 7.4
4118 N/2H8P 570 36 - 60 DC 119 x 119 x 38 78 8.9
4118 N/2H7P 500 36 - 60 DC 119 x 119 x 38 76 8.5
4114 NHH 260 16 - 30 DC 119 x 119 x 38 60 6.8
4114 N/2H8P 570 16 - 30 DC 119 x 119 x 38 78 8.9
4114 N/2H7P 500 16 - 30 DC 119 x 119 x 38 76 8.5
4114 NH5 390 16 - 30 DC 119 x 119 x 38 70 7.6
4114 NH6 440 16 - 30 DC 119 x 119 x 38 73 8.1
412 H 13.5 10 - 14 DC 40 x 40 x 20 29 4.7
412 FM 6 10 - 14 DC 40 x 40 x 10 17 3.8
412 FH 9 10 - 14 DC 40 x 40 x 10 26 4.6
412 FH-132 9 10 - 14 DC 40 x 40 x 10 26 4.6
412 FM-074 6 10 - 14 DC 40 x 40 x 10 17 3.8
414 10 20 - 28 DC 40 x 40 x 20 18 3.8
412 JHH 24 8 - 13.5 DC 40 x 40 x 25 46 6.1
412 JH 22 8 - 13.5 DC 40 x 40 x 25 43 5.8
412 J 19 8 - 14 DC 40 x 40 x 25 39 5.5
4184 NXM 160 12 - 31,5 DC 119 x 119 x 38 44 5.3
4184 NGX 160 12 - 31,5 DC 119 x 119 x 38 44 5.3
4184 NX 180 12 - 31,5 DC 119 x 119 x 38 49 5.7
4188 NXM 160 36 - 60 DC 119 x 119 x 38 44 5.3
4184 NXH 237 12 - 28 DC 119 x 119 x 38 57 6.5
4188 NGX 160 36 - 60 DC 119 x 119 x 38 44 5.3
4312 M 140 6 - 15 DC 119 x 119 x 32 39 5.3
4312 L 95 6 - 15 DC 119 x 119 x 32 30 4.3
4312 NH 220 6 - 15 DC 119 x 119 x 32 47 5.8
4312 NHH 250 6 - 14,4 DC 119 x 119 x 32 51 6.2
4312 NM 150 6 - 15 DC 119 x 119 x 32 36 4.7
4312 NL 100 6 - 15 DC 119 x 119 x 32 25 3.9
4312 MV DC 119 x 119 x 32
4318 M 140 36 - 56 DC 119 x 119 x 32 39 5.3
4318 170 36 - 53 DC 119 x 119 x 32 45 5.8
4314 V 170 21 - 27 DC 119 x 119 x 32 45 5.8
4314 NL 100 12 - 28 DC 119 x 119 x 32 25 3.9
3212 JN 130 7 - 13.8 DC 92 x 92 x 38 51 6.1
3214 JH 146 12 - 30 DC 92 x 92 x 38 55 6.4
3212 JH 146 7 - 15 DC 92 x 92 x 38 55 6.4
3218 JH 146 36 - 53 DC 92 x 92 x 38 55 6.4
3214 JN 130 11 - 28 DC 92 x 92 x 38 51 6.1
3214 JH4 280 12 - 27.6 DC 92 x 92 x 38 73 8.2
3212 JH4 280 6 - 13.8 DC 92 x 92 x 38 73 8.2
3218 JH3 237 20 - 58 DC 92 x 92 x 38 69 7.8
3212 JH3 237 6 - 13.8 DC 92 x 92 x 38 69 7.8
3214 JH3 237 12 - 27.6 DC 92 x 92 x 38 69 7.8
3318 80 36 - 60 DC 92 x 92 x 32 37 5.2
3412 NG 82 8 - 15 DC 92 x 92 x 25 33 4.6
3412 N 82 8 - 15 DC 92 x 92 x 25 33 4.6
3414 NGH 94 18 - 26 DC 92 x 92 x 25 36 5
3412 NME 72 8 - 15 DC 92 x 92 x 25 28 4.3
3414 N 82 18 - 28 DC 92 x 92 x 25 33 4.6
3414 NGM 72 18 - 28 DC 92 x 92 x 25 28 4.3
3414 NGL 61 18 - 28 DC 92 x 92 x 25 23 4
3414 NG 82 18 - 28 DC 92 x 92 x 25 33 4.6
3412 NLE 61 8 - 15 DC 92 x 92 x 25 23 4
3414 NGHH-389 102 18 - 28 DC 92 x 92 x 25 39 5.1
3414 NGHH 102 18 - 26 DC 92 x 92 x 25 39 5.1
3500 73 115 60 AC 92 x 92 x 38 35 4.6
3550 67 230 50 AC 92 x 92 x 38 32 4.4
3506 73 115 60 AC 92 x 92 x 38 36 4.7
3414 NHH 102 18 - 26 DC 92 x 92 x 25 39 5.1
3414 NHH-386 102 18 - 28 DC 92 x 92 x 25 39 5.1
3414 NL 61 18 - 28 DC 92 x 92 x 25 23 4
3414 NH 94 18 - 26 DC 92 x 92 x 25 36 5
3414 NM 72 18 - 28 DC 92 x 92 x 25 28 4.3
3418 N 82 36 - 56 DC 92 x 92 x 25 33 4.6
3900 M 53 115 60 AC 92 x 92 x 25 34 4.6
3950 L 31 230 50 AC 92 x 92 x 25 24 3.8
3900 L 39 115 60 AC 92 x 92 x 25 27 4
3950 59 230 50 AC 92 x 92 x 25 35 4.7
3906 M 53 115 60 AC 92 x 92 x 25 34 4.6
3950 M 45 230 50 AC 92 x 92 x 25 29 4.2
3900 70 115 60 AC 92 x 92 x 25 40 5.1
3906 L 39 115 60 AC 92 x 92 x 25 27 4
3906 70 115 60 AC 92 x 92 x 25 40 5.1
4118 NH3 310 36 - 60 DC 119 x 119 x 38 65 7.2
4118 NH4 355 36 - 60 DC 119 x 119 x 38 67 7.4
4118 NHH 260 36 - 60 DC 119 x 119 x 38 60 6.8
4118 NH5 390 36 - 60 DC 119 x 119 x 38 70 7.6
4118 NH6 440 36 - 60 DC 119 x 119 x 38 73 8.1
412 F 8 10 - 14 DC 40 x 40 x 10 22.1 4.4
412 10 10 - 14 DC 40 x 40 x 20 18 3.8
412 F-130 8 10 - 14 DC 40 x 40 x 10 22.1 4.4
412-099 10 10 - 14 DC 40 x 40 x 20 18 3.8
4182 NGX 160 6 - 15 DC 119 x 119 x 38 44 5.3
4182 NX 180 6 - 15 DC 119 x 119 x 38 49 5.7
4182 NXH 237 7 - 14 DC 119 x 119 x 38 57 6.5
414 FH 9 21.6 - 26.4 DC 40 x 40 x 10 26 4.4
414 F 8 20 - 28 DC 40 x 40 x 10 22.1 4.4
414 H 13.5 20 - 26.5 DC 40 x 40 x 20 29 4.7
414 JHH 24 18 - 27 DC 40 x 40 x 25 46 6.1
414 JH 22 18 - 27 DC 40 x 40 x 25 43 5.8
414 J 19 18 - 27 DC 40 x 40 x 25 39 5.5
4312 GM 140 6 - 15 DC 119 x 119 x 32 39 5.3
4312 170 6 - 15 DC 119 x 119 x 32 45 5.8
4312 GL 95 6 - 15 DC 119 x 119 x 32 30 4.3
4312-179 204 6 - 13.2 DC 119 x 119 x 32 51 6.4
4312 G 170 6 - 15 DC 119 x 119 x 32 45 5.8
4312-143 180 6 - 15 DC 119 x 119 x 32 47 6.1
4314-147 180 12 - 28 DC 119 x 119 x 32 47 6.1
4314 G 170 12 - 28 DC 119 x 119 x 32 45 5.8
4314-180 204 12 - 26.5 DC 119 x 119 x 32 51 6.4
4314 M 138 12 - 28 DC 119 x 119 x 32 39 5.3
4314 L 95 12 - 28 DC 119 x 119 x 32 30 4.3
4314 170 12 - 28 DC 119 x 119 x 32 45 5.8
4312 T 170 8 - 13.2 DC 119 x 119 x 32 45 5.8
4314 NH 220 12 - 28 DC 119 x 119 x 32 47 5.8
4312 NN 190 6 - 15 DC 119 x 119 x 32 43 5.4
4318 V 170 40 - 53 DC 119 x 119 x 32 45 5.8
4412 FGL 94 7 - 14 DC 119 x 119 x 25 26 3.9
4412 F 168 8 - 12.6 DC 119 x 119 x 25 43 5.3
4412 FG 170 8 - 12.6 DC 119 x 119 x 25 43 5.3
4412 /2HHP 285 7 - 14.5 DC 119 x 119 x 38 55 6.4
4412 FGML 114 7 - 12.6 DC 119 x 119 x 25 32 4.3
4412 FGM 140 7 - 12.6 DC 119 x 119 x 25 38 4.8
4412 FM 140 7 - 12.6 DC 119 x 119 x 25 38 4.8
4412 FML 114 7 - 12.6 DC 119 x 119 x 25 32 4.3
4412 H 240 7 - 14 DC 119 x 119 x 38 50 6
4412 FNH 225 9 - 13.2 DC 119 x 119 x 25 55 6.7
4412 M 184 7 - 14 DC 119 x 119 x 38 42 5.3
4412 L 150 7 - 14 DC 119 x 119 x 38 37 5
4418 F 168 28 - 53 DC 119 x 119 x 25 43 5.3
4414 HH 285 16 - 28 DC 119 x 119 x 38 55 6.4
4414 M 184 18 - 28 DC 119 x 119 x 38 42 5.3
4414 L 150 18 - 28 DC 119 x 119 x 38 37 5
4414 N 205 18 - 28 DC 119 x 119 x 38 46 5.6
4550 N 145 230 50 AC 119 x 119 x 38 44 5.4
4580 N 123 230 50 AC 119 x 119 x 38 41 5.2
4600 N 180 115 60 AC 119 x 119 x 38 50 5.7
4580 Z 115 230 50 AC 119 x 119 x 38 30 4.3
4530 Z 120 115 60 AC 119 x 119 x 38 32 4.4
4600 Z 180 115 60 AC 119 x 119 x 38 45 5.6
4586 Z 115 230 50 AC 119 x 119 x 38 30 4.3
4536 Z 120 115 60 AC 119 x 119 x 38 32 4.4
4600 TZ 140 115 60 AC 108 Ø x 37 45
4890 N 80 230 50 AC 119 x 119 x 38 25 4
4856 Z 100 230 50 AC 119 x 119 x 38 26 4
5112 N 260 6 - 15 DC 135 x 135 x 38 48 6.1
5118 N 260 24 - 60 DC 135 x 135 x 38 48 6.1
5114 N 260 12 - 30 DC 135 x 135 x 38 48 6.1
512 F 20 10.8 - 13.2 DC 50 x 50 x 15 30 4.5
5118 NL 122 24 - 60 DC 135 x 135 x 38 28 4.1
512 FL-547 11 10,2 - 13,8 DC 50 x 50 x 15 18 3.7
512 F-532 20 10.8 - 13.2 DC 50 x 50 x 15 30 4.5
5212 NM 187 7 - 14.5 DC 127 x 127 x 38 43 5.3
5212 NN 216 7 - 14 DC 127 x 127 x 38 46 5.6
5212 NH 252 7 - 14 DC 127 x 127 x 38 51 6
5214 NM 187 12 - 28 DC 127 x 127 x 38 43 5.3
5214 NH 252 12 - 28 DC 127 x 127 x 38 51 6
5214 NN 216 12 - 28 DC 127 x 127 x 38 46 5.6
5212 NHH 340 9 - 15 DC 127 x 127 x 38 58 6.6
5214 NHH 340 16 - 30 DC 127 x 127 x 38 58 6.6
514 F 20 21.6 - 26.4 DC 50 x 50 x 15 30 4.5
5900 206 115 60 AC 127 x 127 x 38 46 5.7
5950 180 230 50 AC 127 x 127 x 38 43 5.4
5908 206 115 60 AC 127 x 127 x 38 47 5.8
5938 162 115 60 AC 127 x 127 x 38 40 4.9
5656 S 235 230 50 AC 135 x 135 x 38 46 5.9
5606 S 270 115 60 AC 135 x 135 x 38 50 6.2
5318 /2 TDHHP 490 36 - 72 DC 140 x 140 x 51 75 8.1
5318 /2 TDH4P 670 36 - 72 DC 140 x 140 x 51 79 8.8
5318 /2 TDHP 410 36 - 72 DC 140 x 140 x 51 70 7.7
612 NGMI 35 8 - 12.6 DC 60 x 60 x 25 28 4.6
612 NGNI 41 8 - 12.6 DC 60 x 60 x 25 35 5
612 JH 70 7 - 13.6 DC 60 x 60 x 32 53 6.4
612 NGMLE 25 8 - 15 DC 60 x 60 x 25 19 3.9
612 NGLE 21 8 - 15 DC 60 x 60 x 25 16 3.6
612 NGME 35 8 - 15 DC 60 x 60 x 25 28 4.6
612 FH 33 10 - 13.2 DC 60 x 60 x 15 31 4.8
612 FL 19 11.5 - 13.2 DC 60 x 60 x 15 16 3.6
612 FL-680 19 11.5 - 14 DC 60 x 60 x 15 16 3.6
614 JH 70 14 - 26.4 DC 60 x 60 x 32 53 6.4
614 NGML 25 18 - 28 DC 60 x 60 x 25 19 3.9
614 NGL 21 18 - 28 DC 60 x 60 x 25 16 3.6
614 NGM 35 18 - 28 DC 60 x 60 x 25 28 4.6
614 NHH 56 18 - 26 DC 60 x 60 x 25 41 5.7
614 NH 43 18 - 26 DC 60 x 60 x 25 37 5.3
614 F 29 21.6 - 26.4 DC 60 x 60 x 15 27 4.4
622 HH 56 8 - 15 DC 60 x 60 x 25 43 5.6
624 HH 56 18 - 28 DC 60 x 60 x 25 43 5.6
624 H 46 18 - 28 DC 60 x 60 x 25 39 5.1
622 H 46 8 - 15 DC 60 x 60 x 25 39 5.1
622 M 30 8 - 15 DC 60 x 60 x 25 29 4.3
622 N 40 8 - 15 DC 60 x 60 x 25 35 4.7
622 L 21 8 - 15 DC 60 x 60 x 25 20 3.7
624 L 21 18 - 28 DC 60 x 60 x 25 20 3.7
6314 /2 TDHHP 710 16 - 36 DC 172 Ø x 51 69 7.9
6314 / 2 TDHP 600 16 - 36 DC 172 Ø x 51 60 7.3
6318 /2 TDH4P 930 36 - 72 DC 172 Ø x 51 75 8.4
6448 H 480 28 - 60 DC 172 x 150 x 51 63 7.1
7056 ES 320 230 50 AC 150 x 172 x 38 51 6.4
7006 ES 380 115 60 AC 150 x 172 x 38 56 6.8
6448 TDHH 900 36 - 72 DC 172 x 150 x 51 78 8.6
7114 N 308 12 - 30 DC 150 Ø x 38 53 6.2

   2021-12-29
Related news