L7805ABD2T-TR STM 30000 22+
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | STMicroelectronics |
| Product Category: | Accelerometers |
| RoHS: | Details |
| Sensor Type: | 3-axis |
| Sensing Axis: | X, Y, Z |
| Acceleration: | 2 g, 6 g |
| Sensitivity: | 500 mV/g, 15000 mV/g |
| Output Type: | Analog |
| Interface Type: | - |
| Resolution: | - |
| Supply Voltage - Max: | 3.6 V |
| Supply Voltage - Min: | 2.4 V |
| Operating Supply Current: | 680 uA |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | LGA-16 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | STMicroelectronics |
| Height: | 1.5 mm |
| Length: | 4 mm |
| Moisture Sensitive: | Yes |
| Product Type: | Accelerometers |
| Series: | LIS344ALH |
| Factory Pack Quantity: | 3000 |
| Subcategory: | Sensors |
| Type: | Inertial Sensor |
| Width: | 4 mm |
| Unit Weight: |
0.001411
|